Standing-type energy storage battery(51.2V/304Ah 51.2V/314Ah 51.2V/314Ah 51.2V/400Ah)
Pedido (MOQ) :
50Pago :
T/TOrigen del producto :
chinaColor :
Black and WhitePlazo de entrega :
fifteenPeso :
115kg 113kg 120kg 147kg

Specifications of the products
![]() |
![]() |
![]() |
![]() |
|
| Product Name: | Standing-type energy storage battery(51.2V/304Ah ) | Standing-type energy storage battery(51.2V/314Ah ) | Standing-type energy storage battery( 51.2V/314Ah ) | Standing-type energy storage battery( 51.2V/400Ah) |
| Product Model: | 15kWh/M1 | 16kWh/X1 | 16kWh/Y1 | 20kWh/S1 |
| Rated voltage: | 51.2V | 51.2V | 51.2V | 51.2V |
| Rated capacity: | 304Ah | 314Ah | 314Ah | 400Ah |
| Charge termination voltage: | 58.0V | 58.0V | 58.0V | 58.0V |
| Discharge cutoff voltage: | 42.0V | 42.0V | 42.0V | 42.0V |
| Communication method | RS485/CAN(bluetooth optional) | RS485/CAN(bluetooth optional) | RS485/CAN(bluetooth optional) | RS485/CAN(bluetooth optional) |
| Size (mm) | 470*237*690mm | 433*282*884mm | 495*240*880mm | 510*293*970mm |
| Weight (kg) | 115kg | 113kg | 120kg | 147kg |
Factory production photos
![]() |
![]() |
![]() |
![]() |

Línea directa +8615859279267
Correo electrónico info@xmroi.com
DIRECCIÓN No.1504, Building B08, Phase lll, Software Park, BRlCS Future Innovation Park, Chengyi North Street, Jimei District, Xiamen, China.
Teléfono : +8615859279267 Correo electrónico : info@xmroi.com